Product Description
Information
In a urna a ipsum lacinia fermentum id nec est. Ut eleifend neque at rutrum malesuada. Aenean dignissim rhoncus felis, sed varius eros elementum vitae. Donec vitae molestie tellus. Mauris mollis vestibulum condimentum. Curabitur eu nibh vitae ante rhoncus auctor tincidunt vitae ligula. Morbi tempus sit amet risus a scelerisque. Duis eget condimentum nibh, sit amet tincidunt lacus. Quisque vel diam suscipit neque bibendum viverra in eu nisi.
Technical specs
OVERALL SPECIFICATIONS
Type | No. | Item | Code | Unit | Data |
1.01 | Manufacturer | Identification | LONKING | ||
1.02 | Model | LG40B | LG50B | ||
1.03 | Power type | Electric (AC) | |||
1.04 | Rated capacity | Q | kg | 4000 | 5000 |
1.05 | Load center | J | mm | 500 | 500 |
2.01 | STD Max height (with backrest) | mm | 4066 | 4066 | Dimensions |
2.02 | STD Max lifting height | h1 | mm | 3000 | 3000 |
2.03 | Overhead guard height | h4 | mm | 2353 | 2353 |
2.04 | Overall length (with fork) | L1 | mm | 4025 | 4075 |
2.05 | Wheelbase | L2 | mm | 2000 | 2000 |
2.06 | Front overhang | L3 | mm | 545 | 545 |
2.07 | Rear overhang | L4 | mm | 410 | 460 |
2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 150/175 | 150/175 |
2.09 | Overall width | W1 | mm | 1479 | 1479 |
2.10 | Adjusting range of fork (outside) | mm | 300-1380 | 305-1335 | |
2.11 | STD Fork size (L5*W*T) | mm | 1070×150×55 | ||
2.12 | Front wheel tread | S | mm | 1228 | 1228 |
2.13 | Rear wheel tread | P | mm | 1030 | 1030 |
2.14 | Min.turning radius | R1 | mm | 2685 | 2730 |
2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 4500 | 4545 | |
2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 4630 | 4675 | |
3.01 | Wheels number, front/rear (X=driven wheels) | Tires | X=2/2 | ||
3.02 | Tires type | Solid Tires | |||
3.03 | Tires size, front | 250-15/7.5 | |||
3.04 | Tires size, rear | 21×8-9 | |||
4.01 | Max.traveling speed, loaded/unloaded | km/h | Other Details |
14/14.5 | |
4.02 | Max.lifting speed, loaded/unloaded | mm/s | 250/400 | 250/400 | |
4.03 | Lowering speed, loaded/unloaded | mm/s | Loaded≤600/Unloaded≥300 | ||
4.04 | Max.gradient, loaded | % | 15 | 15 | |
4.05 | STD operating weight (with oil & water) | kg | 6060 | 6690 | |
4.06 | Axles loading,front/rear (loaded) | kg | 9112/948 | 10630/1135 | |
4.07 | Axles loading,front/rear (unloaded) | kg | 3016/3044 | 2945/3745 | |
4.08 | Drive motor | kw | 18 | 18 | |
4.09 | Lift motor | kw | 25.4 | 25.4 | |
4.10 | Controller | inmotion | inmotion | ||
4.11 | Li-ion Battery votage/capacity | V/Ah | 80/400 |
Reviews
There are no reviews yet.