Product Description
Information
In a urna a ipsum lacinia fermentum id nec est. Ut eleifend neque at rutrum malesuada. Aenean dignissim rhoncus felis, sed varius eros elementum vitae. Donec vitae molestie tellus. Mauris mollis vestibulum condimentum. Curabitur eu nibh vitae ante rhoncus auctor tincidunt vitae ligula. Morbi tempus sit amet risus a scelerisque. Duis eget condimentum nibh, sit amet tincidunt lacus. Quisque vel diam suscipit neque bibendum viverra in eu nisi.
Technical specs
Stand Up: | 35″L x 24″W x 37-45″H(front to back wheel) |
---|---|
Folded (w/o wheels): | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels): | 32.5″L x 24″W x 18.5″H |
Door Pass Through: | 24″ |
Frame: | Aluminum |
Weight (w/o wheels): | 20 LBS |
Weight Capacity: | 60 LBS |
Width: | 24″ |
Handle height (ground to handle): | 37-45″ |
Wheels: | 12″ air / wide track slick tread |
Seat back height: | 21.5″ |
Head room (inside canopy): | 25″ |
OVERALL SPECIFICATIONS
Type | No. | Item | Code | Unit | Data | |||
1.01 | Manufacturer | Identification | LONKING | |||||
1.02 | Model | LG15GLT | LG20GLT | LG25GLT | LG30GLT | LG35GLT | ||
1.03 | Power type | Gasoline/LPG | ||||||
1.04 | Rated capacity | Q | kg | 1500 | 2000 | 2500 | 3000 | 3500 |
1.05 | Load center | J | mm | 500 | 500 | 500 | 500 | 500 |
2.01 | STD Max height (with backrest) | mm | 3906 | 3965 | 3965 | 4210 | 4210 | Dimensions |
2.02 | STD Max lifting height | h1 | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
2.03 | Overhead guard height | h4 | mm | 2090 | 2130 | 2130 | 2150 | 2150 |
2.04 | Overall length (with fork) | L1 | mm | 3180 | 3670 | 3670 | 3850 | 3880 |
2.05 | Wheelbase | L2 | mm | 1400 | 1650 | 1650 | 1750 | 1750 |
2.06 | Front overhang | L3 | mm | 410 | 448 | 448 | 487 | 498 |
2.07 | Rear overhang | L4 | mm | 425 | 500 | 500 | 550 | 580 |
2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 100/110 | 160/135 | 160/135 | 165/132 | 165/131 |
2.09 | Overall width | W1 | mm | 1090 | 1165 | 1165 | 1250 | 1250 |
2.10 | Adjusting range of fork (outside) | mm | 226-970 | 240-1040 | 240-1040 | 255-1055 | 255-1055 | |
2.11 | STD Fork size (L5*W*T) | mm | 920×100×35 | 1070×122×45 | 1070×122×50 | 1070×120×40 | ||
45 1030 |
2.12 | Front wheel tread | S | mm | 890 | 970 | 970 | 105300 |
2.13 | Rear wheel tread | P | mm | 870 | 980 | 980 | 980 | 980 |
2.14 | Min.turning radius | R1 | mm | 1950 | 2300 | 2300 | 2520 | 2530 |
2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 3630 | 3950 | 3950 | 4200 | 4225 | |
2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 3760 | 4148 | 4148 | 4407 | 4428 | |
3.01 | Wheels number, front/rear (X=driven wheels) | X=2/2 | Tires | |||||
3.02 | Tires type | Pneumatic | ||||||
3.03 | Tires size, front | 6.5-10-10PR | 7.00-12-12PR | 28×9-15-14PR | ||||
3.04 | Tires size, rear | 5.00-8-10PR | 6.50-10-10PR | 6.00-9-10PR | ||||
4.01 | Max.traveling speed, loaded/unloaded | km/h | 14/15 | 18.5/20 | 18.5/20 | 18.5/20 | 18.5/20 | Other Details |
4.02 | Max.lifting speed, loaded/unloaded | mm/s | 480/500 | 480/510 | 480/510 | 450/485 | 450/485 | |
4.03 | Lowering speed, loaded/unloaded | mm/s | Loaded≤600/Unloaded≥300 | |||||
4.04 | Max.gradient, loaded/unloaded | % | 20 | 20 | 20 | 20 | 20 | |
4.05 | STD operating weight (with oil & water) | kg | 2900 | 3260 | 3500 | 4200 | 4635 | |
4.06 | Axles loading,front/rear (loaded) | kg | 3960/440 | 4725/525 | 5490/610 | 6520/640 | 7265/865 | |
4.07 | Axles loading,front/rear (unloaded) | kg | 1160/1740 | 1300/1950 | 1440/2160 | 1680/2480 | 1760/2870 | |
4.08 | Service brake | Power brake-pedal | ||||||
4.09 | Parking brake | Mechanical-hand brake lever | ||||||
4.10 | Drive type | Hydraulic gearbox with electric reversing | ||||||
4.11 | Fuel tank capacity | L | 41 | 50 | 50 | 60 | 60 | |
4.12 | Battery votage/capacity | V/Ah | 12/60 | 12/80 |
Reviews
There are no reviews yet.